| # | Client name | Amount | Status | Action | |
|---|---|---|---|---|---|
| #M0001 | south.shyanne@info.com | $1200 | Done | ||
| #M0002 | zoe.baker@info.com | $378 | Done | ||
| #M0003 | colinbrown@info.com | $653 | Done | ||
| #M0004 | kevin.gill@info.com | $451 | Panding | ||
| #M0005 | Maria.gill@info.com | $1,989 | Done | ||
| #M0006 | kevin.baker@info.com | $343 | Panding | ||
| #M0007 | colin-brown@info.com | $653 | Done | ||
| #M0008 | kevin-gill@info.com | $451 | Panding |
